02057nam a2200229Ia 4500003000400000005001700004008004100021020001800062040000600080082002500086100002100111245003900132250001300171260003600184300002400220490003600244500001900280505057900299520091600878650001401794856001901808OSt20251010192153.0240314s9999    xx            000 0 und d  a9783030801489  c.  a330.01/ B1971e/ 2021  aBaltagi, Badi H. 0aEconometrics /cby Badi H. Baltagi  a6th ed.   aSwitzerland:bSpringer,cc2021.  axxi, 484p.;c24 cm.  a Classroom Companion: Economics  aIncludes Index  a•	Part I
•	What Is Econometrics?
•	Basic Statistical Concepts
•	Simple Linear Regression
•	Multiple Regression Analysis
•	Violations of the Classical Assumptions
•	Distributed Lags and Dynamic Models
•	Part II
•	The General Linear Model: The Basics
•	Regression Diagnostics and Specification Tests
•	Generalized Least Squares
•	Seemingly Unrelated Regressions
•	Simultaneous Equations Model
•	Pooling Time-Series of Cross-Section Data
•	Limited Dependent Variables
•	Time-Series Analysis
•	Correction to: Econometrics
•	Appendix
•	Index  aThis textbook teaches some of the basic econometric methods and the underlying assumptions behind them. It also includes a simple and concise treatment of more advanced topics in spatial correlation, panel data, limited dependent variables, regression diagnostics, specification testing and time series analysis. Each chapter has a set of theoretical exercises as well as empirical illustrations using real economic applications. These empirical exercises usually replicate a published article using Stata, Eviews as well as SAS.
This new sixth edition has been fully revised and updated, and includes new material on limited dependent variables and panel data as well as revision of basic topics like heteroskedasticity, endogeneity, over-identification and specification testing. The author also provides more exercises and empirical examples based on published economic applications. ---provided by publisher 0aEconomics  k0l0yDownload